🎭Regular Traits
Background
Trait | Rarity | Total |
Blue | 9.0% | 903 |
Juice Box | 4.8% | 476 |
Swamp | 4.7% | 475 |
Yellow Glow | 4.7% | 467 |
Manilla | 4.6% | 464 |
Marine | 4.6% | 463 |
Mustard | 4.6% | 461 |
Houseplant | 4.6% | 455 |
TV Glow | 4.5% | 450 |
Orange Glow | 4.5% | 449 |
Lagoon | 4.5% | 447 |
Sulfur | 4.4% | 440 |
Grapes | 4.4% | 440 |
Dark Marsh Green | 4.4% | 440 |
Eggplant | 4.3% | 433 |
Perpy | 4.3% | 432 |
Lilac Glow | 4.3% | 427 |
Dark Teal | 4.3% | 426 |
Chili | 4.3% | 426 |
Sage | 4.3% | 425 |
Potpourri | 4.0% | 403 |
Laser | 2.0% | 198 |
Type
Trait | Rarity | Total |
Regular | 95.5% | 9545 |
Heavy Makeup | 2.6% | 264 |
Clown | 0.5% | 55 |
McDonald's Worker | 0.5% | 49 |
Wendy's Worker | 0.3% | 34 |
Red Devil | 0.2% | 25 |
Mcdonald's Manager | 0.2% | 21 |
Blue Devil | 0.1% | 7 |
Skin Color
Trait | Rarity | Total |
Brown | 16.3% | 1630 |
Medium | 16.1% | 1609 |
White | 15.9% | 1593 |
Olive | 15.6% | 1561 |
Black | 15.4% | 1542 |
Pale White | 15.3% | 1532 |
Alien | 5.3% | 533 |
Haircut
Trait | Rarity | Total |
Short And Wooly | 5.2% | 524 |
None | 3.9% | 390 |
Crimped | 3.4% | 338 |
Round Crew | 3.3% | 329 |
Long Layers | 3.2% | 323 |
Bangs | 3.2% | 320 |
Bang Super Wave | 3.1% | 310 |
Frizzy | 3.1% | 310 |
Crimpy Bob | 2.9% | 292 |
Arty | 2.9% | 289 |
Long and Luxurious | 2.8% | 283 |
Sultry | 2.8% | 279 |
Long and Straight | 2.8% | 278 |
Loose Curls | 2.8% | 278 |
Bang Wave | 2.7% | 269 |
Crew Cut | 2.6% | 263 |
Pompadour | 2.6% | 261 |
Short And Neat | 2.6% | 259 |
Balding And Buzzed | 2.5% | 255 |
Bieber | 2.5% | 255 |
Biff | 2.5% | 255 |
Pullback | 2.5% | 255 |
Thick + Combed | 2.5% | 248 |
Round Crew Cut | 2.5% | 245 |
Woody | 2.4% | 242 |
Center Part | 2.4% | 241 |
Dreads | 2.4% | 241 |
Clean Cut | 2.4% | 237 |
Combed | 2.3% | 234 |
Faux Hawk | 2.3% | 233 |
Mini Fro | 2.1% | 213 |
Constanza | 1.8% | 180 |
Fresh | 1.8% | 180 |
Flat Mini Fro | 1.5% | 152 |
Bun | 1.2% | 120 |
Tarzan | 1.2% | 119 |
Asymmetrical Bob | 0.7% | 70 |
Wisp | 0.5% | 54 |
Clown On Sides | 0.2% | 23 |
Messy Bun | 0.2% | 23 |
Clown Round | 0.1% | 14 |
Side Part | 0.1% | 14 |
Double Bun | 0.1% | 13 |
Loose Layers | 0.1% | 13 |
Clown Unique | 0.1% | 10 |
Asian | 0.1% | 8 |
Horns On Holder | 0.1% | 6 |
Clown On Top | 0.1% | 5 |
Clown Round Curly Rainbow | 0.0% | 3 |
Horns Small | 0.0% | 2 |
Horns Thick | 0.0% | 2 |
Horns Hook | 0.0% | 1 |
Horns Screw | 0.0% | 1 |
Hair Color
Trait | Rarity | Total |
Brunette | 18.1% | 1809 |
Silver | 15.5% | 1554 |
Brown | 15.2% | 1520 |
Dirty Blonde | 14.9% | 1493 |
Red | 14.9% | 1489 |
Blonde | 14.5% | 1454 |
Blue | 0.9% | 89 |
Green | 0.8% | 81 |
Green Streaks | 0.8% | 79 |
Pink | 0.7% | 68 |
Orange | 0.7% | 67 |
Platinum | 0.6% | 62 |
Blue Streaks | 0.6% | 59 |
Orange Streaks | 0.6% | 58 |
Pink Streaks | 0.5% | 48 |
Lilac | 0.4% | 38 |
Rainbow | 0.1% | 12 |
Yellow | 0.1% | 6 |
Green Black | 0.1% | 5 |
Purple | 0.1% | 5 |
Dyed Red | 0.0% | 4 |
Lipstick
Trait | Rarity | Total |
None | 74.2% | 7415 |
Dark Red Shiny | 3.4% | 343 |
Bold Shiny | 3.4% | 334 |
Light Shiny | 3.3% | 326 |
Dark Brown Shiny | 3.2% | 319 |
Medium Shiny | 3.1% | 313 |
Medium | 1.8% | 180 |
Dark Brown | 1.6% | 162 |
Light | 1.6% | 162 |
Bold | 1.5% | 146 |
Dark Red | 1.4% | 143 |
Light Brown Shiny | 0.2% | 24 |
Black | 0.2% | 18 |
Blue Shiny | 0.2% | 17 |
Black Shiny | 0.1% | 13 |
Lilac Shiny | 0.1% | 13 |
Pink Shiny | 0.1% | 13 |
Orange Shiny | 0.1% | 12 |
Red Shiny | 0.1% | 12 |
Orange | 0.1% | 10 |
Pink | 0.1% | 9 |
Lilac | 0.1% | 5 |
Blue | 0.0% | 4 |
Red | 0.0% | 4 |
Light Brown | 0.0% | 3 |
Eyeshadow
Trait | Rarity | Total |
None | 76.2% | 7620 |
Bold Shiny | 2.6% | 262 |
Light Shiny | 2.6% | 262 |
Light | 2.5% | 255 |
Medium Shiny | 2.5% | 254 |
Bold | 2.5% | 245 |
Bold Glitter | 2.5% | 245 |
Light Glitter | 2.5% | 245 |
Medium Glitter | 2.4% | 241 |
Medium | 2.2% | 223 |
Pink | 0.2% | 16 |
Black Shiny | 0.1% | 14 |
Blue | 0.1% | 13 |
Blue Glitter | 0.1% | 12 |
Lilac | 0.1% | 12 |
Orange Shiny | 0.1% | 12 |
Lilac Shiny | 0.1% | 10 |
Pink Glitter | 0.1% | 10 |
Blue Shiny | 0.1% | 9 |
Lilac Glitter | 0.1% | 8 |
Orange | 0.1% | 8 |
Black | 0.1% | 7 |
Orange Glitter | 0.1% | 7 |
Pink Shiny | 0.1% | 7 |
Black Glitter | 0.0% | 3 |
Eyes
Trait | Rarity | Total |
Green | 47.7% | 4773 |
Brown | 47.2% | 4724 |
Blue | 1.8% | 183 |
Green Monolid | 1.5% | 147 |
Brown Monolid | 1.4% | 143 |
Snake | 0.1% | 11 |
Blue Monolid | 0.1% | 10 |
Glowing Pink | 0.1% | 7 |
Fire | 0.0% | 2 |
Facial Hair
Trait | Rarity | Total |
Clean | 31.8% | 3182 |
Heavy Stubble | 7.1% | 714 |
Light Stubble | 6.6% | 663 |
Medium Stubble | 5.6% | 562 |
Peach Fuzz | 3.7% | 372 |
Flavor Saver | 2.3% | 233 |
Goatee | 2.2% | 225 |
Full Long Beard | 2.2% | 223 |
Trimmed Beard | 2.2% | 220 |
Tamed Beard | 2.1% | 214 |
Fancy | 2.1% | 211 |
Well Groomed | 2.0% | 204 |
Sand Paper | 2.0% | 199 |
Teenage Stache | 2.0% | 199 |
Extra Heavy Stubble | 2.0% | 196 |
Natural Beard | 2.0% | 196 |
Retro Stache | 1.9% | 195 |
Sportsman | 1.9% | 194 |
Shaman | 1.9% | 193 |
Relaxed Beard | 1.9% | 192 |
Icky Stache | 1.9% | 186 |
Underchin Light | 1.8% | 183 |
Underchin With Ministache | 1.8% | 182 |
Heavy Peach Fuzz | 1.8% | 181 |
Burly | 1.7% | 171 |
Medium Stache | 1.7% | 169 |
Underchin Heavy | 1.7% | 168 |
Classic Stache | 1.6% | 162 |
Devil Mustache | 0.1% | 11 |
Glasses - <Lens Type> <Frame Style>
Trait | Rarity | Total |
None | 71.8% | 7178 |
Enhanced Glasses | 2.5% | 253 |
Sunglasses Glasses | 2.5% | 246 |
Dark Self-Tint Glasses | 1.8% | 177 |
Light Self-Tint Glasses | 1.7% | 170 |
Pit Vipers | 1.2% | 125 |
Gradient Glasses | 1.0% | 100 |
Soft Glasses | 1.0% | 97 |
Clear Glasses | 0.7% | 72 |
Sunglasses Aviator | 0.6% | 62 |
Enhanced Aviator | 0.6% | 60 |
Enhanced Fashion | 0.6% | 60 |
Sunglasses Sporty | 0.6% | 56 |
Sunglasses Mellow | 0.5% | 54 |
Enhanced Bejeweled | 0.5% | 52 |
Enhanced Sporty | 0.5% | 52 |
Enhanced Thin Rim | 0.5% | 50 |
Sunglasses Disciplined | 0.5% | 50 |
Sunglasses Bejeweled | 0.5% | 49 |
Sunglasses Thin Rim | 0.5% | 49 |
Sunglasses Fashion | 0.5% | 48 |
Dark Self-Tint Mellow | 0.4% | 41 |
Enhanced Disciplined | 0.4% | 41 |
Light Self-Tint Aviator | 0.4% | 41 |
Light Self-Tint Bejeweled | 0.4% | 41 |
Light Self-Tint Mellow | 0.4% | 41 |
Light Self-Tint Disciplined | 0.4% | 37 |
Light Self-Tint Thin Rim | 0.4% | 37 |
Light Self-Tint Fashion | 0.4% | 36 |
Dark Self-Tint Bejeweled | 0.4% | 35 |
Dark Self-Tint Sporty | 0.3% | 34 |
Dark Self-Tint Thin Rim | 0.3% | 34 |
Dark Self-Tint Disciplined | 0.3% | 33 |
Light Self-Tint Sporty | 0.3% | 33 |
Dark Self-Tint Aviator | 0.3% | 32 |
Dark Self-Tint Fashion | 0.3% | 32 |
Clear Disciplined | 0.2% | 23 |
Gradient Sporty | 0.2% | 23 |
Soft Aviator | 0.2% | 21 |
Clear Sporty | 0.2% | 20 |
Clear Mellow | 0.2% | 19 |
Gradient Mellow | 0.2% | 18 |
Soft Disciplined | 0.2% | 18 |
Clear Bejeweled | 0.2% | 17 |
Clear Fashion | 0.2% | 17 |
Gradient Aviator | 0.2% | 16 |
Soft Sporty | 0.2% | 16 |
Clear Aviator | 0.1% | 15 |
Gradient Bejeweled | 0.1% | 15 |
Gradient Disciplined | 0.1% | 15 |
Soft Bejeweled | 0.1% | 15 |
Soft Mellow | 0.1% | 15 |
Soft Thin Rim | 0.1% | 15 |
Gradient Fashion | 0.1% | 14 |
Soft Fashion | 0.1% | 14 |
Clear Thin Rim | 0.1% | 12 |
Gradient Thin Rim | 0.1% | 11 |
Earrings
Trait | Rarity | Total |
None | 72.2% | 7216 |
Pearl | 9.0% | 897 |
Gold | 8.2% | 816 |
Silver | 7.8% | 780 |
Jewel Yellow | 0.5% | 55 |
Jewel Blue | 0.5% | 50 |
Jewel Green | 0.5% | 50 |
Jewel Clear | 0.5% | 49 |
Jewel Red | 0.5% | 46 |
Jewel Purple | 0.4% | 41 |
Clothes
Trait | Rarity | Total |
Men's Suit | 10.2% | 1020 |
Medium Thickness Sweater | 9.9% | 992 |
Polo Shirt | 9.8% | 982 |
Wide Hoodie | 9.8% | 982 |
Plain T-Shirt | 9.5% | 947 |
Striped T-Shirt | 9.5% | 947 |
Small Hoodie | 9.4% | 936 |
Striped Thick T-Shirt | 3.8% | 384 |
Polka Dot Shirt | 3.8% | 381 |
Tiger Jacket | 3.7% | 367 |
Frilled Women's Shirt | 3.6% | 359 |
Thick Knitted Sweater | 3.5% | 353 |
Women's V-Neck T-Shirt | 3.4% | 342 |
Denim Shirt | 3.4% | 341 |
Painted Top | 3.4% | 337 |
Sports Jacket With Zipper | 3.3% | 330 |
Last updated