🧑💼Job Traits
Company | Rarity % | Number of Jobs |
---|---|---|
Safe Shield Insurance | 6.00% | 600 |
Office Dept | 5.00% | 500 |
Rock Solid Insurance | 4.50% | 450 |
Boss E-systems | 4.00% | 400 |
AAAARP | 3.50% | 350 |
Hexagon Research Group | 3.00% | 300 |
Alpha Limited | 2.90% | 290 |
Partners & Partners | 2.76% | 276 |
Books & Mags | 2.42% | 242 |
Global Gas | 2.20% | 220 |
Tax Inc | 2.18% | 218 |
Eyeglasses | 2.14% | 214 |
RNN News | 2.12% | 212 |
UP Only | 2.08% | 208 |
Haircuts Inc. | 2.06% | 206 |
Sprayers | 2.04% | 204 |
Berkshire Thataway | 2.00% | 200 |
Black Pebble | 1.96% | 196 |
NRTHRUP GRMMING | 1.92% | 192 |
Express | 1.88% | 188 |
Autoz | 1.84% | 184 |
iSecurity | 1.80% | 180 |
Thanky Candles | 1.76% | 176 |
Dairy Lady | 1.72% | 172 |
Hats | 1.68% | 168 |
Coin | 1.64% | 164 |
Bed Bath + Bodyworks | 1.60% | 160 |
Ice Creams | 1.56% | 156 |
Spotlight Talent | 1.52% | 152 |
Hotella | 1.48% | 148 |
Foodtime | 1.44% | 144 |
Totally Wine | 1.40% | 140 |
Kopies | 1.36% | 136 |
Big Deal MGMT | 1.32% | 132 |
Frito Lay | 1.28% | 128 |
Meme | 1.24% | 124 |
Petstore | 1.20% | 120 |
Wonder | 1.16% | 116 |
Bit | 1.12% | 112 |
Best Shack | 1.08% | 108 |
Onuts | 1.04% | 104 |
Bugs | 1.00% | 100 |
Y'all | 0.96% | 96 |
Mall Corp | 0.92% | 92 |
Block | 0.88% | 88 |
Next Rugs | 0.84% | 84 |
Global International | 0.80% | 80 |
WGMI Inc. | 0.76% | 76 |
Hot Pockets | 0.73% | 73 |
Dollar Store | 0.72% | 72 |
McDanny's | 0.70% | 70 |
Crabby Shack | 0.69% | 69 |
Whoppy Jrs | 0.65% | 65 |
Spooky | 0.61% | 61 |
Khols | 0.57% | 57 |
Blockbusters | 0.53% | 53 |
Party Place | 0.51% | 51 |
5 Oclockville | 0.50% | 50 |
GM | 0.49% | 49 |
Wendy's | 0.34 | 34 |
Last updated